दोस्तों आज हम बात करने वाले हे nothing phone 1 vs Oppo Reno 8 Pro के बारे में दोनों में से बेस्ट कोन हे हम दोनों की कम्पेरिजन करेंगे और फिर देखेंगे दोनों में से बेस्ट कोन हें
nothing phone |
oppo 8 Pro |
||||||
---|---|---|---|---|---|---|---|
34999 |
45999 |
||||||
Specs Score | |||||||
85/100 |
86/100 | ||||||
Display Resolution | |||||||
1080 x 2400 pixels | 1080 x 2412 pixels Better Resolution |
||||||
RAM | |||||||
8 GB |
12 GB More RAM |
||||||
Storage | |||||||
128 GB |
256 GB More Storage |
||||||
CPU Clock Speed | |||||||
2.5 GHz |
2.85 GHz Faster Clock Speed |
||||||
Front Camera | |||||||
16 MP |
32 MP Better Front Camera Resolution |
||||||
Rear Camera | |||||||
50 MP f/1.88 (Wide Angle) 50 MP f/2.2 (Ultra Wide) with autofocus |
50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
||||||
Type | |||||||
Color OLED screen (16M) | Color AMOLED screen (1.07B | ||||||
Size | |||||||
6.55 inches, 1080 x 2400 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz | ||||||
Features | |||||||
HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 500 nits Brightness and 1200 nits Peak Brightness, 60 Hz - 120 Hz Adaptive Refresh Rate, 240Hz Touch Sampling Rate, Haptic Touch Motors | 120 Hz Refresh Rate, Color Saturation: 105% NTSC, Brightness: 950 nits, Color Gamut - Vivid Mode: 100% DCI P3, Gentle Mode: 100% sRGB, Contrast Ratio: 2,500,000:1, Diamond Pixel Arrangement | ||||||
Fingerprint Sensor | |||||||
Yes, In Display | Yes, In Display | ||||||
Sensors | |||||||
Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Front RGB Sensor | Geomagnetic Sensor, Light Sensor, On Screen Proximity Sensor, On Screen Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Step Recording Function Supported | ||||||
Video Recording | |||||||
4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD | 4K @ 30fps UHD, 1080p @ 30fps FHD | ||||||
Flash | |||||||
Yes, Dual LED | Yes, LED | ||||||
Os | |||||||
Android v12 | Android v12 | ||||||
Chipset | |||||||
Qualcomm Snapdragon 778G Plus | Mediatek Dimensity 8100-Max | ||||||
Music | |||||||
MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | ||||||
Video | |||||||
MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | ||||||
Battrey Size | |||||||
4500 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery | ||||||
दोस्तो अपने ऊपर देखा दोनों का कम्पेरिजन तो आया पर Oppo Reno 8 Pro काफी आगे नजर अत हे |